Nassau County, Florida
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 10 16.1 (Unreliable) 15.2 (Unreliable)
2004 13 20.4 (Unreliable) 19.9 (Unreliable)
2005 18 27.5 (Unreliable) 28.9 (Unreliable)
2006 11 16.2 (Unreliable) 18.0 (Unreliable)
2007 10 14.3 (Unreliable) 16.8 (Unreliable)
2008 22 30.7 31.7
2009 10 13.8 (Unreliable) 13.6 (Unreliable)
2010 15 20.5 (Unreliable) 19.8 (Unreliable)
2011 13 17.5 (Unreliable) 17.2 (Unreliable)
2012 16 21.4 (Unreliable) 22.2 (Unreliable)
2013 14 18.5 (Unreliable) 19.0 (Unreliable)
2014 Suppressed    
2015 Suppressed    
2016 21 26.0 31.1
2017 22 26.6 30.5
2018 18 (Unreliable) (Unreliable)
2019 14 (Unreliable) (Unreliable)
2020 39 42.8 51.5